|
- 104 Motor Coding System
|
- Gearhead Coding System
|
- 104 Gearhead Coding System
|
3W(□60mm)
3W INDUCTION MOTOR □60㎜ LEAD WIRE TYPE
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
60 | S6I03GA S6I03GACE | 4 | 3 | 1 ø 110 | 60 | Cont. | 0.15 | 1500 | 0.21 | 0.021 | 0.25 | 0.025 | 2.0 |
S6I03GC S6I03GCCE | 4 | 3 | 1 ø 100 | 50 | Cont. | 0.15 | 1200 | 0.25 | 0.025 | 0.25 | 0.025 | 2.0 | |
60 | 1450 | 0.21 | 0.021 | ||||||||||
S6I03GE S6I03GECE | 4 | 3 | 1 ø 100 | 50 | Cont. | 0.15 | 1200 | 0.25 | 0.025 | 0.25 | 0.025 | 2.0 | |
60 | 1450 | 0.21 | 0.021 | ||||||||||
1 ø 115 | 60 | 0.15 | 1450 | 0.21 | 0.021 | 1.5 |
6W(□60mm)
6W INDUCTION MOTOR □60㎜ LEAD WIRE TYPE
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
60 | S6I06GA S6I06GACE | 4 | 6 | 1 ø 110 | 60 | Cont. | 0.20 | 1550 | 0.40 | 0.040 | 0.55 | 0.055 | 2.5 |
S6I06GB S6I06GBCE | 4 | 6 | 1 ø 220 | 60 | Cont. | 0.10 | 1550 | 0.40 | 0.040 | 0.55 | 0.055 | 0.7 | |
S6I06GC S6I06GCCE | 4 | 6 | 1 ø 100 | 50 | Cont. | 0.21 | 1200 | 0.50 | 0.050 | 0.45 | 0.055 | 2.5 | |
60 | 0.19 | 1500 | 0.42 | 0.042 | |||||||||
S6I06GD S6I06GDCE | 4 | 6 | 1 ø 200 | 50 | Cont. | 0.10 | 1200 | 0.50 | 0.050 | 0.45 | 0.055 | 0.7 | |
60 | 1500 | 0.42 | 0.042 | 0.055 | |||||||||
S6I06GE S6I06GECE | 4 | 6 | 1 ø 100 | 50 | Cont. | 0.18 | 1200 | 0.50 | 0.050 | 0.52 | 0.055 | 2.5 | |
60 | 0.19 | 1500 | 0.42 | 0.042 | 0.055 | ||||||||
1 ø 115 | 60 | 0.19 | 1500 | 0.42 | 0.042 | 0.55 | 0.055 | 2.0 | |||||
S6I06GX S6I06GXCE | 4 | 6 | 1 ø 220 | 50 | Cont. | 0.08 | 1200 | 0.50 | 0.050 | 0.50 | 0.055 | 0.6 | |
1 ø 240 | 0.09 | 0.53 | 0.053 | 0.55 | 0.055 |
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
70 | S7l15GA S7l15GA(TP) S7l15GACE | 4 | 15 | 1 ø 110 | 60 | Cont. | 0.34 | 1600 | 1.00 | 0.100 | 1.10 | 0.110 | 5.0 |
S7l15GB S7l15GB(TP) S7l15GBCE | 4 | 15 | 1 ø 220 | 60 | Cont. | 0.19 | 1550 | 1.10 | 0.110 | 1.10 | 0.110 | 1.2 | |
S7l15GC S7l15GC(TP) S7l15GCCE | 4 | 15 | 1 ø 100 | 50 | Cont. | 0.35 | 1250 | 1.20 | 0.120 | 0.90 | 0.090 | 5.0 | |
60 | 0.34 | 1550 | 1.00 | 0.100 | |||||||||
S7l15GD S7l15GD(TP) S7l15GDCE | 4 | 15 | 1 ø 200 | 50 | Cont. | 0.19 | 1200 | 1.25 | 0.125 | 0.90 | 0.090 | 1.2 | |
60 | 0.18 | 1500 | 1.20 | 0.120 | |||||||||
S7l15GE S7l15GECE | 4 | 15 | 1 ø 100 | 50 | Cont. | 0.26 | 1200 | 1.25 | 0.125 | 0.90 | 0.090 | 5.0 | |
60 | 0.33 | 1550 | 1.00 | 0.100 | |||||||||
1 ø 115 | 60 | 0.30 | 1600 | 1.00 | 0.100 | 4.0 | |||||||
S7l15GX S7l15GXCE | 4 | 15 | 1 ø 220 | 50 | Cont. | 0.16 | 1200 | 1.25 | 0.125 | 0.75 | 0.075 | 0.9 | |
1 ø 240 | 0.18 | 1.35 | 0.135 | 0.90 | 0.090 |
15W(□80mm)
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
80 | S8l15GA S8l15GA(TP) S8l15GACE | 4 | 15 | 1 ø 110 | 60 | Cont. | 0.43 | 1600 | 1.00 | 0.100 | 1.20 | 0.120 | 4.0 |
S8l15GB S8l15GB(TP) S8l15GBCE | 4 | 15 | 1 ø 220 | 60 | Cont. | 0.22 | 1600 | 1.00 | 0.100 | 1.20 | 0.120 | 1.0 | |
S8l15GC S8l15GC(TP) S8l15GCCE | 4 | 15 | 1 ø 100 | 50 | Cont. | 0.51 | 1300 | 1.20 | 0.120 | 0.95 | 0.095 | 4.0 | |
60 | 0.43 | 1550 | 1.00 | 0.100 | |||||||||
S8l15GD S8l15GD(TP) S8l15GDCE | 4 | 15 | 1 ø 200 | 50 | Cont. | 0.25 | 1300 | 1.20 | 0.120 | 0.95 | 0.095 | 1.0 | |
60 | 0.22 | 1550 | 1.00 | 0.100 | |||||||||
S8l15GE S8l15GECE | 4 | 15 | 1 ø 100 | 50 | Cont. | 0.51 | 1250 | 1.20 | 0.120 | 0.95 | 0.095 | 4.0 | |
60 | 0.42 | 1550 | 1.00 | 0.100 | |||||||||
1 ø 115 | 60 | 0.46 | 1600 | 1.00 | 0.100 | 3.0 | |||||||
S8l15GX S8l15GXCE | 4 | 15 | 1 ø 220 | 50 | Cont. | 0.16 | 1200 | 1.30 | 0.130 | 0.95 | 0.095 | 1.0 | |
1 ø 240 | 0.17 | 1.40 | 0.140 | 1.10 | 0.110 |
25W(□80mm)
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
80 | S8l25GA S8l25GA(TP) S8l25GACE | 4 | 25 | 1 ø 110 | 60 | Cont. | 0.51 | 1600 | 1.60 | 0.160 | 1.80 | 0.180 | 6.0 |
S8l25GB S8l25GB(TP) S8l25GBCE | 4 | 25 | 1 ø 220 | 60 | Cont. | 0.23 | 1550 | 1.65 | 0.165 | 1.80 | 0.180 | 1.05 | |
S8l25GC S8l25GC(TP) S8l25GCCE | 4 | 25 | 1 ø 100 | 50 | Cont. | 0.57 | 1250 | 2.00 | 0.200 | 1.45 | 0.145 | 6.0 | |
60 | 0.52 | 1550 | 1.65 | 0.165 | |||||||||
S8l25GD S8l25GD(TP) S8l25GDCE | 4 | 25 | 1 ø 200 | 50 | Cont. | 0.30 | 1250 | 2.00 | 0.200 | 1.45 | 0.145 | 1.5 | |
60 | 0.29 | 1500 | 1.70 | 0.170 | |||||||||
S8l25GE S8l25GECE | 4 | 25 | 1 ø 100 | 50 | Cont. | 0.54 | 1250 | 2.00 | 0.200 | 1.20 | 0.120 | 6.0 | |
60 | 0.55 | 1500 | 1.70 | 0.170 | |||||||||
1 ø 115 | 60 | 0.59 | 1500 | 1.70 | 0.170 | 4.5 | |||||||
S8l25GX S8l25GXCE | 4 | 25 | 1 ø 220 | 50 | Cont. | 0.23 | 1200 | 2.10 | 0.210 | 1.10 | 0.110 | 1.3 | |
1 ø 240 | 0.25 | 2.20 | 0.220 | 1.30 | 0.130 | ||||||||
S8l25GU S8l25GUCE | 4 | 25 | 3 ø 200 | 50 | Cont. | 0.26 | 1300 | 1.95 | 0.195 | 3.50 | 0.350 | – | |
60 | 0.24 | 1550 | 1.65 | 0.165 | 2.90 | 0.290 | |||||||
S8l25GT S8l25GTCE | 4 | 25 | 3 ø 220 | 50 | Cont. | 0.28 | 1350 | 1.90 | 0.190 | 4.20 | 0.420 | – | |
60 | 0.24 | 1600 | 1.60 | 0.160 | 3.50 | 0.350 | |||||||
S8l25GS S8l25GSCE | 4 | 25 | 3 ø 380 | 50 | Cont. | 0.14 | 1250 | 2.00 | 0.200 | 3.15 | 0.315 | – | |
60 | 0.12 | 1500 | 1.70 | 0.170 | 2.50 | 0.250 | |||||||
3 ø 400 | 50 | Cont. | 0.14 | 1250 | 2.10 | 0.210 | 3.50 | 0.350 | |||||
60 | 0.12 | 1500 | 1.80 | 0.180 | 2.75 | 0.275 | |||||||
3 ø 415 | 50 | Cont. | 0.15 | 1300 | 1.95 | 0.195 | 3.75 | 0.375 | |||||
60 | 0.13 | 1550 | 1.65 | 0.165 | 3.00 | 0.300 | |||||||
3 ø 440 | 50 | Cont. | 0.15 | 1300 | 2.10 | 0.210 | 4.40 | 0.440 | |||||
60 | 0.13 | 1550 | 1.80 | 0.180 | 3.40 | 0.340 |
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9l40GA( ) S9l40GA( )(TP) S9l40GA( )CE | 4 | 40 | 1 ø 110 | 60 | Cont. | 0.82 | 1600 | 2.50 | 0.250 | 2.90 | 0.290 | 10.0 |
S9l40GB( ) S9l40GB( )(TP) S9l40GB( )CE | 4 | 40 | 1 ø 220 | 60 | Cont. | 0.41 | 1600 | 2.50 | 0.250 | 2.90 | 0.290 | 2.5 | |
S9l40GC( ) S9l40GC( )(TP) S9l40GC( )CE | 4 | 40 | 1 ø 100 | 50 | Cont. | 0.80 | 1300 | 3.10 | 0.310 | 2.40 | 0.240 | 10.0 | |
60 | 0.85 | 1550 | 2.60 | 0.260 | |||||||||
S9l40GD( ) S9l40GD( )(TP) S9l40GD( )CE | 4 | 40 | 1 ø 200 | 50 | Cont. | 0.41 | 1300 | 3.10 | 0.310 | 2.40 | 0.240 | 2.5 | |
60 | 0.43 | 1550 | 2.60 | 0.260 | |||||||||
S9l40GE( ) S9l40GE( )CE | 4 | 40 | 1 ø 100 | 50 | Cont. | 0.82 | 1300 | 3.10 | 0.310 | 2.40 | 0.240 | 10.0 | |
60 | 0.85 | 1550 | 2.60 | 0.260 | |||||||||
1 ø 115 | 60 | 0.91 | 1550 | 2.60 | 0.260 | 8.0 | |||||||
S9l40GX( ) S9l40GX( )CE | 4 | 40 | 1 ø 220 | 50 | Cont. | 0.34 | 1250 | 3.15 | 0.315 | 1.80 | 0.180 | 2.0 | |
1 ø 240 | 0.37 | 3.35 | 0.335 | 2.10 | 0.210 | ||||||||
S9l40GU( ) S9l40GU( )CE | 4 | 40 | 3 ø 200 | 50 | Cont. | 0.36 | 1300 | 3.10 | 0.310 | 6.30 | 0.630 | – | |
60 | 0.33 | 1550 | 2.60 | 0.260 | 5.20 | 0.520 | |||||||
S9l40GT( ) S9l40GT( )CE | 4 | 40 | 3 ø 220 | 50 | Cont. | 0.39 | 1350 | 3.00 | 0.300 | 7.60 | 0.760 | – | |
60 | 0.34 | 1550 | 2.50 | 0.250 | 6.10 | 0.610 | |||||||
S9l40GS( ) S9l40GS( )CE | 4 | 40 | 3 ø 380 | 50 | Cont. | 0.21 | 1300 | 3.20 | 0.320 | 6.30 | 0.630 | – | |
60 | 0.19 | 1550 | 2.70 | 0.270 | 4.85 | 0.485 | |||||||
3 ø 400 | 50 | Cont. | 0.21 | 1300 | 3.30 | 0.330 | 6.90 | 0.690 | |||||
60 | 0.19 | 1550 | 2.80 | 0.280 | 5.25 | 0.525 | |||||||
3 ø 415 | 50 | Cont. | 0.21 | 1350 | 3.10 | 0.310 | 7.30 | 0.730 | |||||
60 | 0.19 | 1600 | 2.60 | 0.260 | 5.70 | 0.570 | |||||||
3 ø 440 | 50 | Cont. | 0.21 | 1350 | 3.20 | 0.320 | 8.20 | 0.820 | |||||
60 | 0.19 | 1600 | 2.70 | 0.270 | 6.30 | 0.630 |
60W(□90mm)]
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9l60GA( ) S9l60GA( )(TP) S9l60GA( )CE | 4 | 60 | 1 ø 110 | 60 | Cont. | 1.35 | 1600 | 3.80 | 0.380 | 4.80 | 0.480 | 15.0 |
S9l60GB( ) S9l60GB( )(TP) S9l60GB( )CE | 4 | 40 | 1 ø 220 | 60 | Cont. | 0.68 | 1600 | 3.90 | 0.390 | 4.80 | 0.480 | 4.0 | |
S9l60GC( ) S9l60GC( )(TP) S9l60GC( )CE | 4 | 60 | 1 ø 100 | 50 | Cont. | 1.26 | 1300 | 4.60 | 0.460 | 3.40 | 0.340 | 15.0 | |
60 | 1.37 | 1550 | 3.90 | 0.390 | |||||||||
S9l60GD( ) S9l60GD( )(TP) S9l60GD( )CE | 4 | 60 | 1 ø 200 | 50 | Cont. | 0.65 | 1300 | 4.70 | 0.470 | 3.85 | 0.385 | 4.0 | |
60 | 0.70 | 1550 | 4.00 | 0.400 | |||||||||
S9l60GE( ) S9l60GE( )CE | 4 | 60 | 1 ø 100 | 50 | Cont. | 1.10 | 1300 | 4.60 | 0.460 | 3.20 | 0.320 | 15.0 | |
60 | 1.20 | 1550 | 3.90 | 0.390 | |||||||||
1 ø 115 | 60 | 1.20 | 1500 | 4.00 | 0.400 | 12.0 | |||||||
S9l60GX( ) S9l60GX( )CE | 4 | 60 | 1 ø 220 | 50 | Cont. | 0.47 | 1300 | 4.60 | 0.460 | 3.20 | 0.320 | 3.5 | |
1 ø 240 | 0.50 | 4.90 | 0.490 | 3.90 | 0.390 | ||||||||
S9l60GU( ) S9l60GU( )CE | 4 | 60 | 3 ø 200 | 50 | Cont. | 0.60 | 1300 | 4.60 | 0.460 | 9.30 | 0.930 | – | |
60 | 0.50 | 1500 | 3.90 | 0.390 | 8.00 | 0.800 | |||||||
S9l60GT( ) S9l60GT( )CE | 4 | 60 | 3 ø 220 | 50 | Cont. | 0.80 | 1350 | 4.40 | 0.440 | 11.35 | 1.135 | – | |
60 | 0.57 | 1600 | 3.90 | 0.390 | 9.30 | 0.930 | |||||||
S9l60GS( ) S9l60GS( )CE | 4 | 60 | 3 ø 380 | 50 | Cont. | 0.27 | 1300 | 4.60 | 0.460 | 8.25 | 0.825 | – | |
60 | 0.24 | 1550 | 3.90 | 0.390 | 6.50 | 0.650 | |||||||
3 ø 400 | 50 | Cont. | 0.29 | 1300 | 4.70 | 0.470 | 9.30 | 0.930 | |||||
60 | 0.25 | 1550 | 4.00 | 0.400 | 7.35 | 0.735 | |||||||
3 ø 415 | 50 | Cont. | 0.27 | 1350 | 4.60 | 0.460 | 9.95 | 0.995 | |||||
60 | 0.23 | 1600 | 3.80 | 0.380 | 7.50 | 0.750 | |||||||
3 ø 440 | 50 | Cont. | 0.31 | 1350 | 4.70 | 0.470 | 10.75 | 1.075 | |||||
60 | 0.25 | 1600 | 3.90 | 0.390 | 8.40 | 0.840 |
90W(□90mm)
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9l90GA( ) S9l90GA( )(TP) S9l90GA( )CE | 4 | 90 | 1 ø 110 | 60 | Cont. | 2.00 | 1600 | 5.60 | 0.560 | 5.70 | 0.570 | 25.0 |
S9l90GB( ) S9l90GB( )(TP) S9l90GB( )CE | 4 | 90 | 1 ø 220 | 60 | Cont. | 1.00 | 1600 | 5.60 | 0.560 | 5.70 | 0.570 | 0.6 | |
S9l90GC( ) S9l90GC( )(TP) S9l90GC( )CE | 4 | 90 | 1 ø 100 | 50 | Cont. | 1.80 | 1300 | 6.90 | 0.690 | 5.00 | 0.500 | 25.0 | |
60 | 2.00 | 1550 | 5.80 | 0.580 | |||||||||
S9l90GD( ) S9l90GD( )(TP) S9l90GD( )CE | 4 | 90 | 1 ø 200 | 50 | Cont. | 0.90 | 1300 | 6.90 | 0.690 | 5.00 | 0.500 | 6.0 | |
60 | 1.00 | 1550 | 5.80 | 0.580 | |||||||||
S9l90GE( ) S9l90GE( )CE | 4 | 90 | 1 ø 100 | 50 | Cont. | 1.50 | 1300 | 6.90 | 0.690 | 5.00 | 0.500 | 25.0 | |
60 | 1.80 | 1550 | 5.80 | 0.580 | |||||||||
1 ø 115 | 60 | 1.80 | 1550 | 6.00 | 0.600 | 20.0 | |||||||
S9l90GX( ) S9l90GX( )CE | 4 | 90 | 1 ø 220 | 50 | Cont. | 0.68 | 1300 | 6.90 | 0.690 | 4.80 | 0.480 | 5.0 | |
1 ø 240 | 0.72 | 7.20 | 0.720 | 5.20 | 0.520 | ||||||||
S9l90GU( ) S9l90GU( )CE | 4 | 90 | 3 ø 200 | 50 | Cont. | 0.63 | 1300 | 6.90 | 0.690 | 10.60 | 1.060 | – | |
60 | 0.60 | 1550 | 6.00 | 0.600 | 8.90 | 0.890 | |||||||
S9l90GT( ) S9l90GT( )CE | 4 | 90 | 3 ø 220 | 50 | Cont. | 0.68 | 1350 | 6.80 | 0.680 | 13.00 | 1.300 | – | |
60 | 0.55 | 1600 | 5.70 | 0.570 | 10.50 | 1.050 | |||||||
S9l90GS( ) S9l90GS( )CE | 4 | 90 | 3 ø 380 | 50 | Cont. | 0.32 | 1300 | 6.80 | 0.680 | 10.55 | 1.055 | – | |
60 | 0.30 | 1550 | 5.70 | 0.570 | 8.20 | 0.820 | |||||||
3 ø 400 | 50 | Cont. | 0.35 | 1300 | 6.90 | 0.690 | 11.70 | 1.170 | |||||
60 | 0.32 | 1550 | 5.80 | 0.580 | 8.90 | 0.890 | |||||||
3 ø 415 | 50 | Cont. | 0.33 | 1350 | 6.80 | 0.680 | 12.00 | 1.200 | |||||
60 | 0.29 | 1600 | 5.70 | 0.570 | 9.50 | 0.950 | |||||||
3 ø 440 | 50 | Cont. | 0.35 | 1350 | 6.90 | 0.690 | 13.30 | 1.1330 | |||||
60 | 0.31 | 1600 | 5.80 | 0.580 | 10.50 | 1.050 |
120W(□90mm)
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9l120GA S9l120GA(TP) S9l120GACE | 4 | 120 | 1 ø 110 | 60 | Cont. | 2.10 | 1600 | 7.60 | 0.760 | 6.20 | 0.620 | 25.0 |
S9l120GB S9l120GB(TP) S9l120GBCE | 4 | 120 | 1 ø 220 | 60 | Cont. | 1.00 | 1600 | 7.50 | 0.750 | 6.00 | 0.600 | 6.0 | |
S9l120GC S9l120GC(TP) S9l120GCCE | 4 | 120 | 1 ø 100 | 50 | Cont. | 2.00 | 1250 | 9.60 | 0.960 | 5.70 | 0.570 | 25.0 | |
60 | 1550 | 7.90 | 0.790 | ||||||||||
S9l120GD S9l120GD(TP) S9l120GDCE | 4 | 120 | 1 ø 200 | 50 | Cont. | 1.00 | 1250 | 9.50 | 0.950 | 5.50 | 0.550 | 6.0 | |
60 | 1550 | 7.80 | 0.780 |
150W(□90mm)
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9l150GU S9l150GUCE | 4 | 150 | 3 ø 200 | 50 | Cont. | 1.0 | 1250 | 11.70 | 1.170 | 18.0 | 1.800 | – |
60 | 0.9 | 1500 | 9.70 | 0.970 | 15.0 | 1.500 | |||||||
S9l150GT S9l150GTCE | 4 | 150 | 3 ø 220 | 50 | Cont. | 1.0 | 1300 | 11.30 | 1.130 | 22.0 | 2.200 | – | |
60 | 0.9 | 1550 | 9.40 | 0.940 | 19.0 | 1.900 | |||||||
S9l150GS S9l150GSCE | 4 | 150 | 3 ø 380 | 50 | Cont. | 0.46 | 1250 | 11.70 | 1.170 | 18.00 | 1.800 | – | |
60 | 0.42 | 1500 | 9.70 | 0.970 | 15.00 | 1.500 | |||||||
3 ø 400 | 50 | Cont. | 0.49 | 1250 | 11.70 | 1.170 | 19.00 | 1.900 | |||||
60 | 0.43 | 1500 | 9.70 | 0.970 | 16.00 | 1.600 |
180W(□90mm)
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9l180GA S9l180GA(TP) S9l180GACE | 4 | 180 | 1 ø 110 | 60 | Cont. | 2.60 | 1600 | 11.50 | 1.150 | 8.00 | 0.800 | 25.0 |
S9l180GB S9l180GB(TP) S9l180GBCE | 4 | 180 | 1 ø 220 | 60 | Cont. | 1.32 | 1600 | 11.50 | 1.150 | 8.00 | 0.800 | 6.5 | |
S9l180GC S9l180GC(TP) S9l180GCCE | 4 | 180 | 1 ø 100 | 50 | Cont. | 3.20 | 1250 | 14.00 | 14.00 | 7.00 | 0.700 | 25.0 | |
60 | 2.90 | 1550 | 11.60 | 1.160 | |||||||||
S9l180GD S9l180GD(TP) S9l180GDCE | 4 | 180 | 1 ø 200 | 50 | Cont. | 1.60 | 1250 | 14.00 | 1.400 | 7.00 | 0.700 | 6.5 | |
60 | 1.45 | 1550 | 11.60 | 1.160 |
200W(□90mm)
SIZE mm sq. | Type | Pole | Output | Voltage | Frequency | Duty | Rated Load | Starting Torque | Capacitor | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Speed | Torque | |||||||||||
(W) | (V) | (Hz) | (A) | (rpm) | (kg-cm) | (N-m) | (kg-cm) | (N-m) | (uF) | ||||
90 | S9l200GU S9l200GUCE | 4 | 200 | 3 ø 200 | 50 | Cont. | 1.3 | 1250 | 16.00 | 1.600 | 24.00 | 2.400 | – |
60 | 1.2 | 1500 | 13.40 | 1.340 | 20.00 | 2.000 | |||||||
S9l200GT S9l200GTCE | 4 | 200 | 3 ø 220 | 50 | Cont. | 1.3 | 1300 | 15.00 | 1.500 | 30.00 | 3.000 | – | |
60 | 1.2 | 1550 | 12.90 | 1.290 | 25.00 | 2.500 | |||||||
S9l200GS | 4 | 200 | 3 ø 380 | 50 | Cont. | 0.62 | 1250 | 16.00 | 1.600 | 26.00 | 2.600 | – | |
60 | 0.55 | 1500 | 13.40 | 1.340 | 22.00 | 2.200 | |||||||
3 ø 400 | 50 | Cont. | 0.64 | 1250 | 16.00 | 1.600 | 30.00 | 3.000 | – | ||||
60 | 0.55 | 1500 | 13.40 | 1.340 | 25.00 | 2.500 |
Induction motor model
